Table of Contents
Duelist
The unrivaled King of the Seas, Namor surfs into battle on a mighty wave with an army of fierce aquatic creatures in his wake. When ancient horns of war blare, devastation soon follows as deadly waters engulf the arena.
Guide
Guide coming soon!
Base Stats
HEALTH | 275 |
MOVEMENT SPEED | 6m/s |
Abilities
Trident of Neptune
Throw the trident forward, reducing Aquatic Dominion's cooldown upon enemy impact. Critical hits cause Monstro Spawn to enter a berserk state, gaining increased Attack Speed
KEY | |
CASTING | Projectile with an arced trajectory |
DAMAGE | 70 |
PROJECTILE SPEED | 120 m/s |
FIRE RATE | 1.09 rounds per second |
AMMO | Infinite |
CRITICAL HIT | Yes |
AQUATIC DOMINION CHARGE PER HIT | 0.084 |
Horn of Proteus
Summon Giganto to leap atop enemies within range, disabling their mobility abilities
KEY | Q |
CASTING | Cylindrical Spell Field |
MAXIMUM DISTANCE | 30m |
RANGE | A cylindrical spell field with an inner circle radius of 3m, an outer circle radius of 8m, and a height of 3m |
HIT DELAY | 1.5s |
DAMAGE | Inner Circle Damage: 500; Outer Circle Damage: 200 |
IMMOBILIZE DURATION | 1.5s |
ENERGY COST | 3100 |
Blessing of the Deep
Summon a protective barrier while flying upwards
KEY | SHIFT |
VERTICAL MOVING DISTANCE | 7m |
MAXIMUM DURATION | 3s |
COOLDOWN | 15s |
Aquatic Dominion
Summon a Monstro Spawn that can autonomously attack enemies
KEY | E |
CASTING | Arced Trajectory (Summon Monstro Spawn), Direct Hit (Monstro Spawn) |
PROJECTILE SPEED (SUMMON MONSTRO SPAWN) | 20 m/s |
MONSTRO SPAWN MAXIMUM DURATION | 8s |
MONSTRO SPAWN HEALTH | 100 |
MONSTRO SPAWN ATTACK RANGE | 40m |
MONSTRO SPAWN MAXIMUM QUANTITY | 2 |
CHARGES | 2 |
DEFAULT CHARGING SPEED | 0.083/s |
Default
MONSTRO SPAWN FIRE RATE | 2 rounds per second |
MONSTRO SPAWN DAMAGE | 17 |
MONSTRO SPAWN DAMAGE FALLOFF | Falloff begins at 20m, decreasing to 30% at 40m |
Enhanced
DURATION | 2s |
MONSTRO SPAWN FIRE RATE | 5 rounds per second |
MONSTRO SPAWN DAMAGE | 11 |
MONSTRO SPAWN DAMAGE FALLOFF | Falloff begins at 20m, decreasing to 30% at 40m |
Wrath of the Seven Seas
Launch the trident forward to damage nearby enemies, then direct all Monstro Spawn to perform an enhanced attack on the nearest hit enemy. When the trident hits an enemy, Monstro Spawn to enter a berserk state, gaining increased Attack Speed
KEY | |
CASTING | Arced projectile that generates a spell field upon impact |
PROJECTILE DAMAGE | 40 |
PROJECTILE SPEED | 120 m/s |
RANGE | 3m spherical radius |
SPELL FIELD DAMAGE | 60 |
SPELL FIELD DAMAGE FALLOFF | 50% falloff at 3m |
ENHANCED MONSTRO SPAWN PROJECTILE DAMAGE | 60 |
ENHANCED MONSTRO SPAWN PROJECTILE SPEED | 120 m/s |
COOLDOWN | 6s |
Team-Ups
Frozen Spawn
Luna Snow infuses ice energy into Namor and Jeff the Land Shark, who then can tap into the ice energy to power up abilities at will.
KEY | C |
CASTING | Arced Trajectory (Summon Frozen Spawn), Direct Hit (Frozen Spawn) |
PROJECTILE SPEED (SUMMON FROZEN SPAWN) | 20 m/s |
FROZEN SPAWN MAXIMUM DURATION | 10s |
FROZEN SPAWN HEALTH | 200 |
FROZEN SPAWN ATTACK RANGE | 40m |
MONSTRO SPAWN/FROZEN SPAWN MAXIMUM QUANTITY | 2 |
SLOW RATE | -25% |
SLOW DURATION | 1s |
COOLDOWN | 20s |
TEAM-UP TARGET | Luna Snow |
Default
FROZEN SPAWN FIRE RATE | 2 rounds per second |
FROZEN SPAWN DAMAGE | 25 |
FROZEN SPAWN DAMAGE FALLOFF | Falloff begins at 20m, decreasing to 30% at 40m |
Enhanced
DURATION | 2s |
FROZEN SPAWN FIRE RATE | 5 rounds per second |
FROZEN SPAWN DAMAGE | 16 |
FROZEN SPAWN DAMAGE FALLOFF | Falloff begins at 20m, decreasing to 30% at 40m |
Costumes
Default
Black Panther: Wakanda Forever
Lore
Born of a union between a human and an Atlantean, Namor has always been a man of two worlds. But while he proudly rules those who dwell beneath the waves, those who live on the surface have long earned Namor's ire.
After decades of simmering tension, Namor has finally decided that the time is right to strike at the surface world. He has sought the aid of his Mutant allies living in the future on Krakoa to aid him as he sets his sights on a new prize: Jeju Island.