Table of Contents
Blade can clear Blood Hunt mode with his Hunter's Shotgun spam build, though he requires significantly more effort than top-tier characters like Squirrel Girl and Moon Knight. This guide covers everything you need to clear Blood Hunt mode including the best gear stats, trait paths, arcana choices, and more. While Blade was dominant in the previous Marvel Zombies PvE mode, he feels noticeably weaker in Blood Hunt.
Marvel Rivals Blood Hunt Blade Build Overview
This build focuses on the Hunter's Shotgun tree (Blue traits) to maximize sustained DPS through rapid-fire precision shots. You'll have decent sustained damage and can clear Nightmare 160, but won't be as easy as some of other high tier options.
Trait Tree Priorities
| Ability Specilization | Attribute Trait | Ability Trait Yellow | Ability Trait Blue |
|---|---|---|---|
| DAMAGE BONUS Total Damage Bonus +50%. 5/5 | |||
| FLAT HEALTHHealth +70. 1/5 | SWIFT EDGE Ancestral Sword Attack Speed +60%. 0/3 | REAP Grants the Reap ability: Can be cast on targets below 35% Health. Teleports to the target, KOs them, and triggers a massive explosion dealing 60 damage. Against Bosses, deals 500 damage instead. 0/3 | |
| OUTPUT AMPLIFICATION Total Output Boost +15% 5/5 | |||
| EXORCISM FLASH DAYWALKER DASHDash forward. If wielding your gun, shoot at enemies upon impact, applying a Slow effect. If wielding your sword, deliver a cleaving strike. EXORCISM FLASHWhen hitting an enemy while in the gun stance, an additional Spell Field is generated in front, knocking enemies within range far away. | ARMORArmor Value +50. 1/5 | DEMON-BANE AURA Every Ancestral Sword slash fires a blade aura towards the crosshair direction, dealing 2 damage to enemies in its path. Aura flight distance: 30m. 0/3 | SILVER BARRAGE Hunter's Shotgun spread bullet count +2. 3/3 |
| CRITICAL DAMAGE Critical Damage +30% 3/5 | |||
| BLOCK RATE Block Rate +3%. 1/5 | UNFAZED After Daywalker Dash hits an enemy, perform 4 extra spinning slashes. Each spinning slash grants a stack of 4% damage bonus lasting 3s. 0/3 | WARM-UP When using Hunter's Shotgun, every hit increases bullet damage by 1. 3/3 | |
| PRIMARY ATK SPEED/COOLDOWN REDUCTION Primary ATK Speed +40%/ Ability Cooldown -40% Only one of this Trait can be active at a time. 1/1 - choose cooldown reduction | |||
| FLAT HEALTH Health +70. 1/5 | SWIFT SEVERANCE Reduces the cooldown of Daywalker Dash. 1/1 | MERCILESS KOing a target with Reap instantly resets its cooldown. 0/1 | |
| CRITICAL HIT RATE Critical Hit Rate +3% 1/5. | |||
| BLOCK MITIGATION Block Damage Reduction +15. 1/5 | HONED EDGE Daywalker Dash damage inherits 80% of Ancestral Sword damage. Daywalker Dash damage radius 1. 0/3 | DELIVERANCE The explosion damage from a Reap KO scales with Hunter's Shotgun damage (+2). Damage against Bosses also scales (+10). 0/3 | |
| OUTPUT AMPLIFICATION Total Output Boost +15% 5/5 | |||
| PERCENTAGE MAX HEALTH Health +10%. 5/5 | BLADE SHADOWS While charging the Ultimate Ability, extra slash paths spread to the left and right every 0.90s. Upon release, shadows travel along these paths dealing damage, while Blade dashes along the crosshair path. 0/3 | EXORCISM ROUND Replaces Scarlet Shroud with 'Exorcism Round': Charge to fire a massive silver bullet that travels very slowly and pierces enemies. Flight duration: 3s. While flying, it fires Hunter's Shotgun spread bullets forward every 0.90s. 3/3 | |
| PRIMARY DMG BONUS/ABILITY DMG BONUS Primary Weapon Damage Bonus +50%./Ability Extra Damage Boost +50%. Only one of this Trait can be active at a time. 1/1 - PRIMARY DMG BONUS | |||
| DODGE RATE Dodge Rate +1%. 1/5 | SUSTAINED BY BATTLE Every KO participation with Ancestral Sword grants 25 bonusUltimate Ability Charge (50 for Final Hits). 0/1 | NOWHERE LEFT TO RUN Exorcism Round now fires spread bullets in a spherical radiusalong its flight path. 0/1 | |
| PRECISION RATE Precision Rate +1% 5/5. | |||
| ARMOR Armor Value +50. 1/5 | SYNERGY OF SWORDS Ultimate Ability damage scales with Ancestral Sword damage(+33%). 0/3 | HEART OF THE HUNTER For every 200 hits with Hunter's Shotgun bullets, Blade enters the Heart of the Hunter state briefly, gaining +15% Total Precision Rate and +2% Total Dodge Rate. 3/3 | |
| PRECISION DAMAGE Precision Damage +175%. 5/5 | |||
| PERCENTAGE MAX HEALTH Health +10%. 1/5 | FEAST OF THE HUNT Ultimate Ability slash duration +1.2s. The Ultimate Ability gains 1% damage bonus for every 1% Health the target is missing. 0/3 | HUNTER'S RESOLVE Heart of the Hunter duration + 1s. 1/3 | |
| ULTIMATE BOOST Ultimate Abilities Charge Speed +30% 1/5 | |||
PHANTOM PURSUIT BLODDLINE AWAKENING:Awaken the Dhampir bloodline, enhancing slash speed during continuous attacks and triggering Whirlwind Slash.If all Whirlwind Slash strikes hit, your Attack Speed will further increase, and attacks gain Lifesteal. PHANTOM PURSUIT:Awaken the Dhampir bloodline. While under this state, movement ignores enemy collision volume. | BLOCK MITIGATION Block Damage Reduction +15%. 1/5 | HUNTER'S AURA While charging the Ultimate Ability, Blade periodically emits shockwaves that Knockback nearby enemies. 0/1 | UNBOUND AWAKENING Can cast Bloodline Awakening while using Hunter's Shotgun. 1/1 |
| CRITICAL DAMAGE/PRECISION DAMAGE Critical Damage *150%/Precision Damage *200% Only one of this Trait can be active at a time. PRECISION DAMAGE -1/1 |
Arcana Priorities
Arcana Realm (Permanent Upgrades)
| Scroll | What to Max |
|---|---|
| Scroll of Conquest | Max Total Output Boost (125% at max) |
| Scroll of Immortality | Max Health nodes |
Prioritize Conquest first for maximum damage, then Immortality for survivability. Don't touch Blessing until you've maxed the first two.
In-Match Arcana (Random Drops)
| Arcana | Priority | Notes |
|---|---|---|
| Boss Hunter (20% damage vs bosses) | High | Makes boss phases significantly faster |
| Lethal Strike (10% total damage bonus) | High | Generic damage increase affects all shotgun damage |
| Chain Lightning (20% chance to chain lightning) | Skip | - |
| Close Quarters (20% damage vs close enemies) | Skip | - |
| Iron Body (15% health bonus) | High | More HP for survivability |
| Indomitable (5% damage reduction) | Medium | Small survivability boost |
| Deep Freeze (3% chance to freeze) | Skip | - |
| First Blood (30% damage vs healthy enemies) | Skip | Only works on high HP enemies |
| Final Prey (30% ult charge speed) | Skip | - |
| Ironclad (5% Block Rate) | Medium | - |
| Swift Evasion (2% dodge rate) | Medium | - |
Best Gear Stats Priority
| Gear Slot | Primary Stats | Extended Effects Priority |
|---|---|---|
| Weapon (Breathing Gun) | Hunter's Shotgun Primary Bullet Base Damage +539, Sub-Bullet Base Damage +120 | Precision Rate, Bonus Damage vs Bosses, Total Damage Bonus |
| Armor (Runic Armor) | Health and Armor Value | Health % |
| Accessory (Alchemy Amulet) | Critical Hit Rate and Block Rate | Heart of the Hunter Enhancement, Output Damage |
| Exclusive (Phoenix Force Fire) | Hunter's Shotgun Firing Frequency +330%, Magazine Capacity +90 | Precision Damage, Heart of the Hunter Enhancement, Silver Barrage Enhancement |


















