Table of Contents
Jeff the Land Shark starts slow in Blood Hunt mode but scales into a surprisingly strong character. This guide covers everything you need to clear Blood Hunt mode including the best gear stats, trait paths and arcana choices that turns Jeff from an early-game struggle into a late-game powerhouse.
Marvel Rivals Blood Hunt Jeff the Land Shark Build Overview

| Ability Specilization | Attribute Trait | Ability Trait Yellow | Ability Trait Blue |
|---|---|---|---|
| DAMAGE BONUS Total Damage Bonus +50%. 5/5 | |||
| FLAT HEALTHHealth +70. 1/5 | DEEP BREATH Participating in a KO during Hide and Seek grants 10 Hide and Seek energy (Double energy for Final Hits). Hide and Seek natural energy regeneration rate increases. 1/3 | SHARK ZONE When Splish-Splash Pew Pew hits the ground, it leaves a residual water pool that damages enemies passing through it. Damage coefficient: 70%. 0/3 | |
| OUTPUT AMPLIFICATION Total Output Boost +15% 5/5 | |||
| ARMOR Armor Value +50. 1/5 | FORWARD FRENZY Hide and Seek ramming damage +30%. 3/3 | HIGH-SPEED JET Splish-Splash Pew Pew firing interval 30%. 0/3 | |
| CRITICAL DAMAGE Critical Damage +30% 5/5 | |||
| SHARK DIVE HIDE AND SEEK Dive into the scene with only his dorsal fin exposed, granting himself a Movement Boost. Jeff can heal white submerged and gains the wall-crawl ability. SHARK DIVE The original ability effect remains unchanged. While submerged, press Jump to perform a special leap, jumping much higher and knocking nearby enemies airborne upon breaching the surface: | BLOCK RATE Block Rate +3%. 1/5 | BIG FISH FRENZY For every 10 enemies swallowed by the Ultimate Ability, Jeff's size and Max Health increase, and damage is boosted by 5% 1/3 | BELLY FULL OF MISCHIEF Splish-Splash Pew Pew charges 200. 0/3 |
| PRIMARY ATK SPEED/COOLDOWN REDUCTION Primary ATK Speed +40%/ Ability Cooldown -40% Only one of this Trait can be active at a time. 1/1 - choose cooldown reduction | |||
| FLAT HEALTH Health +70. 1/5 | LAND SHARK TURBO Movement Speed during Hide and Seek +25%. 1/1 | WHIRLPOOL WATERBOMB When Aqua Burst hits an enemy afflicted with Drowning (from Exclusive Gear Affix), it deals bonus damage equal to 50% of the remaining Drowning damage. Reduces Aqua Burst cooldown. 0/1 | |
| CRITICAL HIT RATE Critical Hit Rate +3% 5/5. | |||
| STOCK SPLASHES AQUA BURST Launch a high-speed water sphere that bursts upon impact, dealing damage to enemies within range. Direct hits Launch Up enemies. STOCK SPLASHES The original ability effect remains unchanged. Cooldown is changed to a charges system. Reloading replenishes both Splish-Splash Pew Pew and Stock Splashes charges simultaneously. | BLOCK MITIGATION Block Damage Reduction +15. 1/5 | UN-SHARK-STOPPABLE Hide and Seek ramming damage scales with Movement Speed.Damage coefficient: 30%. 3/3 | RESERVOIR When Splish-Splash Pew Pew hits an enemy, it gradually increases the explosion radius and damage of the next AquaBurst by 3% 0/3 |
| OUTPUT AMPLIFICATION Total Output Boost +15% 5/5 | |||
| PERCENTAGE MAX HEALTH Health +10%. 5/5 | HANGRY During Hide and Seek, continuous movement generates 10Ultimate Ability Charge. 1/3 | FORKED STREAM Splish-Splash Pew Pew now fires three forked streams and gainsa 20% damage bonus. 0/3 | |
| PRIMARY DMG BONUS/ABILITY DMG BONUS Primary Weapon Damage Bonus +50%./Ability Extra Damage Boost +50%. Only one of this Trait can be active at a time. 1/1 - ability extra damage boost is better | |||
| BUBBLES GALORE HEALING BUBBLE Spit out a water bubble that can be swallowed. BUBBLES GALORE The original ability effect remains unchanged. Bubble duration is greatly increased and increases the limit of simultaneous active bubbles. | DODGE RATE Dodge Rate +1%. 1/5 | BUBBLE BATH Can cast Healing Bubble during Hide and Seek. 1/1 | BOGGED DOWN Splish-Splash Pew Pew applies a siow effect to hit enemies. The slow rate is 10% of Splish-Splash Pew Pew's damage increase multiplier, up to a maximum of 30%; increases the number of enemies Splish-Splash Pew Pew can pierce. 0/1 |
| PRECISION RATE Precision Rate +1% 1/5. | |||
| ARMOR Armor Value +50. 1/5 | BUBBLING IMPACT During Hide and Seek, moving or using Hyper Sprint (from Exclusive Gear Affix) to ram into bubbles no longer pops them.Instead, it triggers a spreading shockwave dealing 150 damage to enemies. 1/3 | BUBBLE ASSAULT When Splish-Splash Pew Pew hits a bubble on the field, it increases its size. Upon reaching a certain size, the bubble bursts, dealing damage to enemies within its radius. Damage dealt whenHealing Bubble pops 33% 0/3 | |
| PRECISION DAMAGE Precision Damage +175%. 1/5 | |||
| PERCENTAGE MAX HEALTH Health +10%. 5/5 | TSUNAMI! During Hide and Seek, using Hyper Sprint to ram into bubbles increases the shockwave damage by 200. 1/3 | SURGING UNDERCURRENT Damage dealt when Healing Bubble pops inherits 200% ofSplish-Splash Pew Pew's damage. 0/3 | |
| ULTIMATE BOOST Ultimate Abilities Charge Speed +30% 1/5 | |||
| GIANT BUBBLES HEALING BUBBLE Spit out a water bubble that can be swallowed. GIANT BUBBLES The original ability effect remains unchanged. Base Bubble size is increased, expanding its collision detection, and multiple detection spell field ranges are expanded. | BLOCK MITIGATION Block Damage Reduction +15%. 1/5 | CHURNING THE SEAS After swallowing enemies with the Ultimate Ability, moving with Hide and Seek continuously deals Hide and Seek Collision Damage to the enemies in Jeff's belly. 0/1 | BURP! Participating in a KO restores a Healing Bubble charge. Final Hits restore more. Healing Bubble cooldown is reduced. 0/1 |
| CRITICAL DAMAGE/PRECISION DAMAGE Critical Damage *150%/Precision Damage *200% Only one of this Trait can be active at a time. 1/1 CRITICAL DAMAGE |
Arcana Priorities
Arcana Realm (Permanent Upgrades)
| Scroll | What to Max |
|---|---|
| Scroll of Conquest | Max Total Output Boost (125% at max) |
| Scroll of Immortality | Max Health nodes |
Prioritize Conquest first for maximum damage, then Immortality for survivability. Health stacking is extremely important for Jeff's playstyle.
In-Match Arcana (Random Drops)
| Arcana | Priority | Notes |
|---|---|---|
| Close Quarters (20% damage vs close enemies) | High | You're always ramming through enemies at melee range, essential pickup |
| Boss Hunter (20% damage vs bosses) | Medium | Makes boss phases faster |
| Chain Lightning (20% chance to chain lightning) | High | Excellent for wave clear, triggers while ramming through groups |
| Lethal Strike (10% total damage bonus) | High | Generic damage increase affects all ramming damage |
| Iron Body (15% health bonus) | High | More HP for survivability, Jeff benefits heavily from HP stacking |
| Indomitable (5% damage reduction) | Medium | Small survivability boost during ramming |
| Deep Freeze (3% chance to freeze) | Skip | - |
| First Blood (30% damage vs healthy enemies) | Skip | - |
| Final Prey (30% ult charge speed) | Skip | - |
| Ironclad (5% Block Rate) | Low | - |
| Swift Evasion (2% dodge rate) | Low | - |
Best Gear Stats Priority
| Gear Slot | Primary Stats | Extended Effects Priority |
|---|---|---|
| Weapon (Deep Sea Propeller) | Hide and Seek ramming base damage +479 | Total Output Boost, Bonus Damage vs Close Range Enemies, Forward Frenzy Enhancement |
| Armor (Runic Armor) | Health and Armor Value | Health %, Health restored upon defeating enemies |
| Accessory (Alchemy Amulet) | Critical Hit Rate and Block Rate | Bonus Damage vs Bosses, Bonus Damage vs Healthy Enemies |
| Exclusive (West Coast Bionic Fin) | Hyper Sprint: Charge to dash forward, dealing damage to rammed enemies equal to +10390% of Hide and Seek's base collision damage | Bonus Damage vs Close Range Enemies, Forward Frenzy Enhancement |


















