Table of Contents
Thor has two viable Blood Hunt mode build with his Storm Surge spam build being better (in our opinion). This guide covers everything you need to clear Blood Hunt mode including the best gear stats, trait paths, arcana choices, and more. We'll break down the Storm Surge build for Thor in Marvel Rivals Blood Hunt.
Marvel Rivals Blood Hunt Thor Build
Trait Tree Priorities
| Ability Specilisation | Attribute Trait | Ability Trait Yellow | Ability Trait Blue |
|---|---|---|---|
| DAMAGE BONUS Total Damage Bonus +50%. 5/5 | |||
| FLAT HEALTH ATTRIBUTE TRAIT Health +70 1/5 | LIGHTNING RUSH Storm Surge pierces through targets while dashing. Damage decreases per target pierced. The first enemy hit takes 772%(GEAR +472%) bonus damage. 3/3 | 0/3 | |
| OUTPUT AMPLIFICATION Total Output Boost +15% 5/5 | |||
| ARMOR Armor Value +50. 1/5 | RISING THUNDER Every time Mjolnir Bash or Hammer Throw hits an enemy, the damage of the next Storm Surge increases by 85%. 3/3 | IMMORTAL RUNE Awakening Rune duration +35 (GEAR +5)s. 0/3 | |
| CRITICAL DAMAGE Critical Damage +30% 5/5 | |||
| CHAIN BOLT MJOLNIR BASH - Wield Mjolnir to strike enemies. When Awakened, Thor can launch lightning arc waves to deal damage. CHAIN BOLT: Mjolnir Bash attaches chain lightning upon hitting the target. Each hit of Mjolnir Bash and lightning realm directly restores Thorforce, independent of ability use. | BLOCK RATE Block Rate +3%. 1/5 | THUNDER TORRENT After fully charging Storm Surge, holding the ability key rapidly consumes Thorforce to boost damage (+50% damage per point of Thorforce). 3/3 | ROLLING THUNDER During Awakening Rune, Mjolnir Bash fires additional projectiles to the left and right. These extra projectiles deal 20% base damage +20% bonus damage. 0/3 |
| PRIMARY ATK SPEED/COOLDOWN REDUCTION Primary ATK Speed +40%/ Ability Cooldown -40% Only one of this Trait can be active at a time. 1/1 - choose cooldown reduction | |||
| FLAT HEALTH Health +70. 1/5 | ECHOING THUNDER After casting Storm Surge, Thorforce regeneration rate +0.50 for a period of time. Storm Surge cooldown -1s. 1/0 | ENDLESS CURRENT During Awakening Rune, the surrounding lightning spell field hits deal bonus damage based on the projectile damage of Mjolnir Bash and the base damage of the God Tempest exclusive gear effect. 0/1 | |
| CRITICAL HIT RATE Critical Hit Rate +3% 5/5. | |||
| SPINNING HAMMER HAMMER THROW Throw Mjolnir forward, which then returns. RestoreThorforce upon hit. SPINNING HAMMER Mjölnir orbits Thor for a period of time, dealing damage to enemies it collides with. | BLOCK MITIGATION Block Damage Reduction +15. 1/5 | SURPRISE STRIKE During the Storm Surge dash, continuously summons lightning strikes behind Thor, causing explosions that damage enemies.Explosion damage +10%. 3/3 | LIGHTNING DOMAIN During Awakening Rune, the radius of the surrounding lightning spell field +1.5m. 0/3 |
| OUTPUT AMPLIFICATION Total Output Boost +15% 5/5 | |||
| PERCENTAGE MAX HEALTH Health +10%. 1/5 | AEGIS OF THUNDER While charging Storm Surge, gain 50 Bonus Health every 0.5s. | HIGH-VOLTAGE FIELD During Awakening Rune, the damage of the surrounding lightning spell field increases by 50% based on Mjolnir Bash projectile damage. | |
| PRIMARY DMG BONUS/ABILITY DMG BONUS Primary Weapon Damage Bonus +50%./Ability Extra Damage Boost +50%. Only one of this Trait can be active at a time. 1/1 - ability extra damage boost is better | |||
| CONCUSSION CELL LIGHTNING REALM Summon lightning to restore Thorforce based on the number of hit enemies. Enemies leaving the Lightning Realm will suffer Slow and Grounded effects. CONCUSSION CELL: Stuns enemies within range. Enemies leaving the realm will also be stunned. | DODGE RATE Dodge Rate +1%. 1/5 | LIGHTNING ENGINE Storm Surge charge time reduced by 3 times. 1/1 | THUNDER HAVOC During Awakening Rune, the size of Mjolnir Bash projectiles+30%. 0/1 |
| PRECISION RATE Precision Rate +1% 1/5. | |||
| ARMOR Armor Value +50. 1/5 | ENERGY SAVER Storm Surge Thorforce consumption -10.0%. 3/3 | HIGH-SPEED SHOCK During Awakening Rune, the trigger frequency of the surrounding lightning spell field inherits 10% of Mjolnir Bash's Attack Speed. 0/3 | |
| PRECISION DAMAGE Precision Damage +175%. 1/5 | |||
| PERCENTAGE DAMAGE RESISTANCE Health +10%. 1/5 | DIVINE STRIDE Storm Surge dash duration +1.5s. 3/3 | ULTIMATE STORM During Awakening Rune, unlock a new ability 'Final Storm': Hold the key to rapid-fire projectiles at the cost of accelerated Awakening duration consumption. Each level of this Trait reduces the time consumption by -0.15s. 0/3 | |
| ULTIMATE BOOST Ultimate Abilities Charge Speed +30% 1/5 | |||
| THUNDERCLAP SURGE GOD OF THUNDER Soar upwards and smite the ground after charging for a duration, inflicting damage and stunning enemies within range. THUNDERCLAP SURGE Cause a large-ranged shockwave and launch up enemies within range when smiting the ground. | BLOCK MITIGATION Block Damage Reduction +15%. 1/5 | STORMFORGED FORM While charging Storm Surge, Thor's size gradually increases up to 3 times. This size is maintained during the dash and reverts afterward. 1/1 | CLOUD-PIERCING THUNDER During Awakening Rune, Mjolnir Bash projectiles pierce enemies.Thor gains Movement Speed and ignores enemy collision boxes. 0/1 |
| CRITICAL DAMAGE/PRECISION DAMAGE Critical Damage *150%/Precision Damage *200% Only one of this Trait can be active at a time. 1/1 - critical damage |
Skip heavy defensive stat stacking. Focus purely on damage output and cooldown reduction for maximum Storm Surge uptime. All Blue traits remain unused for this build.
Arcana Priorities
Arcana Realm (Permanent Upgrades)
| Scroll | What to Max | Why |
|---|---|---|
| Scroll of Conquest | Max Total Output Boost | Increases all damage output, directly multiplies Storm Surge damage |
| Scroll of Immortality | Bonus Health | Survivability for staying alive during charge phases |
| Scroll of Blessing | TBC | - |
| Scroll of Midas | TBC | - |
Prioritize Conquest first for maximum damage, then Immortality for survivability. Don't touch Blessing until you've maxed the first two.
In-Match Arcana (Random Drops)
| Arcana | Priority | Notes |
|---|---|---|
| Boss Hunter (20% damage vs bosses) | HIGHEST | Makes boss phases significantly faster |
| Lethal Strike (10% total damage bonus) | HIGHEST | Generic damage increase affects all Storm Surge damage |
| Close Quarters (20% damage vs close enemies) | HIGHEST | You're dashing through enemies constantly, always in close range |
| Chain Lightning (20% chance to chain lightning) | High | Extra damage against grouped enemies |
| Iron Body (15% health bonus) | High | More HP for survivability |
| Indomitable (5% damage reduction) | Medium | Small survivability boost |
| Deep Freeze (3% chance to freeze) | Medium | Crowd control helps during wave phases |
| First Blood (30% damage vs healthy enemies) | Medium | Only works on healthy enemies (I personally prefer others) |
| Final Prey (30% ult charge speed) | Skip | - |
| Ironclad (5% Block Rate) | Skip | - |
| Swift Evasion (2% dodge rate) | Skip | - |
Always grab damage arcana first. Lethal Strike, and Close Quarters are non-negotiable picks. Survivability second. Skip utility unless nothing else available.
Best Gear Stats Priority
| Gear Slot | Primary Stats | Extended Effects Priority |
|---|---|---|
| Weapon (Elderwood Haft) | Increased Storm Surge Base Damage | Bonus Damage vs Close Range Enemies, Bonus Damage vs Bosses, Total Damage Bonus, Critical Damage |
| Armor (Runic Armor) | Health and Armor Value | Health %, Flat Health, Armor Value |
| Accessory (Alchemy Amulet) | Critical Hit Rate and Block Rate | Health %, Bonus Damage vs Close Range Enemies, Critical Damage, Critical Hit Rate |
| Exclusive (Cosmic Cape) | When Storm Surge collides with enemy, generates area explosion | Currently Testing the best extended effects (Critical Damage works well) |


















